Comparison
POLARIS® RANGER SP 570
KAWASAKI® MULE 4000
CF MOTO® UFORCE 600
HISUN® SECTOR 550 EPS
FEATURES | MASSIMO T-BOSS 550 | POLARIS® RANGER SP 570 |
MSRP | $11,999.99 | $11,699.99 |
Rear Seat | Foldable Rear Seat Included ($699.00) | N/A |
Engine | 493cc | 567cc |
Horsepower | 33 HP | 44 HP |
Screen | 7 Inch Touchscreen Included ($999.00) | $1,594.99 |
Windshield | Flip Windshield Included ($499.00) | $799.99 |
Roof | Standard | $419.99 |
Side Mirrors | Standard | $179.99 |
Doors | ABS Plastic Doors Included ($549.00) | Standard - Nets |
Front Bumper | Standard | Standard |
Front Winch | Standard | $469.99 |
Total Price with Options | $11,999.99 | $15,863.94 |
OVERALL SAVINGS$3,863.95
FEATURES | MASSIMO T-BOSS 550 | KAWASAKI® MULE 4000 |
MSRP | $11,999.99 | $10,199.00 |
Rear Seat | Foldable Rear Seat Included ($699.00) | N/A |
Engine | 493cc | 617cc |
Horsepower | 33 HP | N/A |
Screen | 7 Inch Touchscreen Included ($999.00) | N/A |
Windshield | Flip Windshield Included ($499.00) | $876.95 |
Roof | Standard | $160.95 |
Side Mirrors | Standard | N/A |
Doors | ABS Plastic Doors Included ($549.00) | N/A |
Front Bumper | Standard | Standard |
Front Winch | Standard | $690.95 |
Total Price with Options | $11,999.99 | $13,575.85 |
OVERALL SAVINGS$2,274.86
FEATURES | MASSIMO T-BOSS 550 | CF MOTO® UFORCE 600 |
MSRP | $11,999.99 | $9,999.00 |
Rear Seat | Foldable Rear Seat Included ($699.00) | N/A |
Engine | 493cc | 580cc |
Horsepower | 33 HP | 40 HP |
Screen | 7 Inch Touchscreen Included ($999.00) | N/A |
Windshield | Flip Windshield Included ($499.00) | $399.99 |
Roof | Standard | Standard |
Side Mirrors | Standard | N/A |
Doors | ABS Plastic Doors Included ($549.00) | Hard Door Assembly $899.99/EA |
Front Bumper | Standard | $229.99 |
Front Winch | Standard | Standard |
Total Price with Options | $11,999.99 | $14,126.96 |
OVERALL SAVINGS$2,136.97
FEATURES | MASSIMO T-BOSS 550 | HISUN® SECTOR 550 EPS |
MSRP | $11,999.99 | $11,499.99 |
Rear Seat | Foldable Rear Seat Included ($699.00) | N/A |
Engine | 493cc | 546cc |
Horsepower | 33 HP | 29.92 HP |
Screen | 7 Inch Touchscreen Included ($999.00) | N/A |
Windshield | Flip Windshield Included ($499.00) | Two Pieces Windshield |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Doors | ABS Plastic Doors Included ($549.00) | Standard - Doors |
Front Bumper | Standard | N/A |
Front Winch | Standard | Standard |
Total Price with Options | $11,999.99 | $13,831.75 |
OVERALL SAVINGS$1,831.76
Specifications
Dimensions
- VEHICLE SIZE (L X W X H): 120 IN X 54 IN X 76 IN
- WHEELBASE: 72 IN
- GROUND CLEARANCE: 9.25 IN
- FUEL CAPACITY: 6.9 GALLONS
- SEAT HEIGHT: 33.5 IN
- DRY WEIGHT: 1157 LBS
4 STROKE SINGLE CYLINDER
- ENGINE TYPE: FOUR STROKE SINGLE CYLINDER SOHC
- DISPLACEMENT: 493CC
- HORSEPOWER: 33 HP
- COOLING: LIQUID COOLED
- TRANSMISSION/FINAL DRIVE: AUTOMATIC CVT R/N/L/H, SHAFT DRIVE
- DRIVE SYSTEM: ON DEMAND 2WD/4WD, LOCKING DIFFERENTIAL
- FUEL SYSTEM: ELECTRONIC FUEL INJECTION(EFI)
CHASSIS
- FRONT BRAKES: HYDRAULIC DISC BRAKES WITH DRILLED + SLOTTED ROTORS AND SINGLE PISTON CALIPERS
- REAR BRAKES: HYDRAULIC DISC BRAKES WITH DRILLED + SLOTTED ROTORS AND SINGLE PISTON CALIPERS
- FRONT SUSPENSION: DOUBLE A-ARM WITH ADJUSTABLE PRELOAD
- REAR SUSPENSION: DOUBLE A-ARM WITH ADJUSTABLE PRELOAD
Touch Screen
ADDITIONAL FEATURES
- SIDE MIRRORS
- FRONT A-ARM GUARDS
- INTEGRATED SEAT STORAGE
- HEAD RESTS
- INTEGRATED CUP HOLDERS
- FENDER FLARES